
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
TEISTIN / OW2190 | Torshavn B50 | 1260 | Departed | ||
LAGARFOSS / OZ2187 | Torshavn B330 | 10119 | Arrived | Loading/Unloading | |
ERLA KONGSDOTTIR / OW2019 | Hestur kai | 187 | Departed | ||
SMYRIL / XPWG | Torshavn B40 | 12670 | Departed | ||
GLYVURSNES / OZ2214 | Torshavn B310 | 10488 | Departed | Loading/Unloading | |
POLAR AMAROQ / OWPN | Kollafjørð KB120 | 3200 | Arrived | Repairs | |
BELLA K / OUBY | Torshavn B130 | Arrived | Other purpose | ||
BRAGD / OW2262 | Torshavn B120 | 35 | Departed | Ordered to port | |
FAROE PILOT / OW2379 | Torshavn B130 | 17 | Departed | ||
Hav Saga / OZ2186 | Sund quay B200 | 2030 | Departed | Unloading | |
SVEND C / OWZD | Kollafjørð KB120 | 4916 | Departed | Ordered to port | |
KAPPIN / OW2202 | Torshavn B350 | 776 | Arrived | Ordered to port | |
BAKKKABRÚGV / OW2051 | Torshavn B130 | 69 | Departed | ||
PRESSARIN / XPUB | Torshavn B100 | 20 | Departed | ||
BRESTIR / OW2387 | Torshavn B100 | 993 | Arrived | Other purpose | |
SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Arrived | ||
BAKUR / OW2335 | Torshavn B80 | 464 | Arrived | Icebreaking | |
STELKUR / OW2218 | Torshavn B80 | 464 | Arrived | Icebreaking | |
TRONDUR I GOTU / XPXP | Torshavn B100 | 2779 | Arrived | Refueling | |
OTTER BANK F/V / FMSM | Torshavn B100 | 756 | Arrived | Other purpose | |
ANNA / XPWE | Torshavn B120 | 19 | Departed | ||
GOTUNES / OW2023 | Torshavn B100 | 4624 | Arrived | Repairs | |
VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
STREYMSUND / OW2418 | Torshavn B120 | 113 | Arrived | Ordered to port | |
GAMLI JUPITER / XPRG | Kollafjørð KB100 | 2270 | Arrived | ||
WESTWARD HO / XPXS | Torshavn T10 | 89 | Historic |
Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
LAGARFOSS / OZ2187 | Torshavn B330 | 10119 | Arrived | Loading/Unloading | |
POLAR AMAROQ / OWPN | Kollafjørð KB120 | 3200 | Arrived | Repairs | |
BELLA K / OUBY | Torshavn B130 | Arrived | Other purpose | ||
KAPPIN / OW2202 | Torshavn B350 | 776 | Arrived | Ordered to port | |
BRESTIR / OW2387 | Torshavn B100 | 993 | Arrived | Other purpose | |
SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Arrived | ||
BAKUR / OW2335 | Torshavn B80 | 464 | Arrived | Icebreaking | |
STELKUR / OW2218 | Torshavn B80 | 464 | Arrived | Icebreaking | |
TRONDUR I GOTU / XPXP | Torshavn B100 | 2779 | Arrived | Refueling | |
OTTER BANK F/V / FMSM | Torshavn B100 | 756 | Arrived | Other purpose | |
GOTUNES / OW2023 | Torshavn B100 | 4624 | Arrived | Repairs | |
VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
STREYMSUND / OW2418 | Torshavn B120 | 113 | Arrived | Ordered to port | |
WESTWARD HO / XPXS | Torshavn T10 | 89 | Historic | ||
GAMLI JUPITER / XPRG | Kollafjørð KB100 | 2270 | Arrived |
Name / Call Sign | Time of departure | GT | Status | Activity |
---|---|---|---|---|
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
BRAGD / OW2262 | 35 | Departed | Ordered to port | |
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
SMYRIL / XPWG | 12670 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
SVEND C / OWZD | 4916 | Departed | Ordered to port | |
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
SMYRIL / XPWG | 12670 | Departed |
Got a question?
Duty Officer
+298 211 762
vaktinth@torshavn.fo