
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
NORROENA / OZ2040 | Torshavn B40 | 36976 | Arrived | ||
TEISTIN / OW2190 | Nólsoy kai | 1260 | Departed | ||
RANKIN / OW2312 | Torshavn B120 | 671 | Arrived | Ordered to port | |
HAV NORDLANDIA / OZ2196 | Sund quay B200 | 2452 | Departed | ||
SMYRIL / XPWG | Torshavn B40 | 12670 | Departed | ||
ERLA KONGSDOTTIR / OW2019 | Hestur kai | 187 | Departed | Other purpose | |
M/V ULLA / OYNT2 | Kollafjørð KB120 | 1218 | Departed | Loading | |
PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
STREYMSUND / OW2418 | Torshavn B120 | 113 | Arrived | Ordered to port | |
HOLMFOSS / LADN8 | Torshavn B340 | 3538 | Departed | Loading/Unloading | |
STAPIN / OW2065 | Kollafjørð KB120 | 703 | Arrived | Ordered to port | |
MARIA / XPMZ | Torshavn B50 | 19 | Departed | ||
EYSTURBUGVIN / XPZF | Torshavn B120 | 749 | Arrived | Ordered to port | |
KAMBUR / OW2040 | Kollafjørð KB120 | 897 | Arrived | Ordered to port | |
ANRU / XPSI | Torshavn B120 | 89 | Departed | Ordered to port | |
WESTWARD HO / XPXS | Torshavn T10 | 89 | Arrived | ||
SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
MARS / XPSU | Torshavn B130 | 466 | Arrived | Ordered to port | |
BRESTIR / OW2387 | Torshavn B80 | 993 | Arrived | Repairs | |
CHR. HØY / OZQQ | Torshavn B80 | 499 | Confirmed | Icebreaking | |
POLAR ARFIVIK / OYCB | Torshavn B80 | 717 | Arrived | Repairs | |
GAMLI JUPITER / XPRG | Kollafjørð KB100 | 2270 | Departed | ||
VERMLAND / OZ2220 | Torshavn B330 | 2999 | Arrived | Repairs |
Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
NORROENA / OZ2040 | Torshavn B40 | 36976 | Arrived | ||
RANKIN / OW2312 | Torshavn B120 | 671 | Arrived | Ordered to port | |
PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
STREYMSUND / OW2418 | Torshavn B120 | 113 | Arrived | Ordered to port | |
EYSTURBUGVIN / XPZF | Torshavn B120 | 749 | Arrived | Ordered to port | |
KAMBUR / OW2040 | Kollafjørð KB120 | 897 | Arrived | Ordered to port | |
SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
MARS / XPSU | Torshavn B130 | 466 | Arrived | Ordered to port | |
BRESTIR / OW2387 | Torshavn B80 | 993 | Arrived | Repairs | |
CHR. HØY / OZQQ | Torshavn B80 | 499 | Confirmed | Icebreaking | |
POLAR ARFIVIK / OYCB | Torshavn B80 | 717 | Arrived | Repairs | |
WESTWARD HO / XPXS | Torshavn T10 | 89 | Historic | ||
VERMLAND / OZ2220 | Torshavn B330 | 2999 | Arrived | Repairs |
Name / Call Sign | Time of departure | GT | Status | Activity |
---|---|---|---|---|
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
HAV NORDLANDIA / OZ2196 | 2452 | Departed | ||
ANRU / XPSI | 89 | Departed | Ordered to port | |
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
SMYRIL / XPWG | 12670 | Departed | ||
HOLMFOSS / LADN8 | 3538 | Departed | Loading/Unloading | |
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
M/V ULLA / OYNT2 | 1218 | Departed | Loading | |
TEISTIN / OW2190 | 1260 | Departed | ||
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | Other purpose | |
SMYRIL / XPWG | 12670 | Departed | ||
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | Other purpose | |
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
MARIA / XPMZ | 19 | Departed | ||
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | Other purpose | |
SMYRIL / XPWG | 12670 | Departed |
Got a question?
Duty Officer
+298 211 762
vaktinth@torshavn.fo