
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
SMYRIL / XPWG | Torshavn B40 | 12670 | Arrived | ||
TEISTIN / OW2190 | Torshavn B50 | 1260 | Arrived | ||
PRESSARIN / XPUB | Torshavn B310 | 20 | Departed | ||
BRUARFOSS / OZ2183 | Torshavn B330 | 26169 | Departed | Loading/Unloading | |
LAGARFOSS / OZ2187 | Torshavn B340 | 10119 | Departed | Loading/Unloading | |
HAV BRIM / OZ2206 | Sund quay B200 | 2998 | Arrived | Unloading | |
ERLA KONGSDOTTIR / OW2019 | Hestur kai | 187 | Departed | ||
NORROENA / OZ2040 | Torshavn B40 | 36976 | Departed | ||
M/V ULLA / OYNT2 | Kollafjørð KB130 | 1218 | Departed | Other purpose | |
Scintilla Maris / V7A5988 | Torshavn B10 | 499 | Arrived | Other purpose | |
SANDSHAVIÐ / XPRK | Torshavn B120 | 765 | Arrived | Ordered to port | |
STREYMSUND / OW2418 | Torshavn B120 | 113 | Arrived | Ordered to port | |
WESTWARD HO / XPXS | Torshavn T10 | 89 | Arrived | ||
TUGVUSTEINUR / XPZH | Torshavn B130 | 238 | Departed | Ordered to port | |
THOR / XPMB | Torshavn B120 | 292 | Departed | Ordered to port | |
MOONSHADOW / ZCIG8 | Torshavn B50 | 443 | Arrived | ||
BRAGD / OW2262 | Torshavn B130 | 35 | Arrived | Ordered to port | |
BRIMIL / XPYM | Torshavn B10 | 1503 | Arrived | ||
FAROE PILOT / OW2379 | Torshavn B130 | 17 | Departed | ||
KAPPIN / OW2202 | Torshavn B350 | 776 | Arrived | Ordered to port | |
BAKKABRÚGV / OW2051 | Torshavn B130 | 69 | Departed | ||
BRESTIR / OW2387 | Torshavn B100 | 993 | Arrived | Other purpose | |
SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
BAKUR / OW2335 | Torshavn B80 | 464 | Arrived | Icebreaking | |
STELKUR / OW2218 | Torshavn B80 | 464 | Arrived | Icebreaking | |
TRONDUR I GOTU / XPXP | Torshavn B100 | 2779 | Arrived | Refueling | |
OTTER BANK F/V / FMSM | Torshavn B100 | 756 | Arrived | Other purpose | |
ANNA / XPWE | Torshavn B120 | 19 | Departed | ||
GOTUNES / OW2023 | Torshavn B100 | 4624 | Arrived | Repairs | |
VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
GAMLI JUPITER / XPRG | Kollafjørð KB100 | 2270 | Arrived |
Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
HAV BRIM / OZ2206 | Sund quay B200 | 2998 | Arrived | Unloading | |
Scintilla Maris / V7A5988 | Torshavn B10 | 499 | Arrived | Other purpose | |
SANDSHAVIÐ / XPRK | Torshavn B120 | 765 | Arrived | Ordered to port | |
STREYMSUND / OW2418 | Torshavn B120 | 113 | Arrived | Ordered to port | |
MOONSHADOW / ZCIG8 | Torshavn B50 | 443 | Arrived | ||
BRIMIL / XPYM | Torshavn B10 | 1503 | Arrived | ||
KAPPIN / OW2202 | Torshavn B350 | 776 | Arrived | Ordered to port | |
BRESTIR / OW2387 | Torshavn B100 | 993 | Arrived | Other purpose | |
SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
BAKUR / OW2335 | Torshavn B80 | 464 | Arrived | Icebreaking | |
STELKUR / OW2218 | Torshavn B80 | 464 | Arrived | Icebreaking | |
TRONDUR I GOTU / XPXP | Torshavn B100 | 2779 | Arrived | Refueling | |
OTTER BANK F/V / FMSM | Torshavn B100 | 756 | Arrived | Other purpose | |
GOTUNES / OW2023 | Torshavn B100 | 4624 | Arrived | Repairs | |
VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
WESTWARD HO / XPXS | Torshavn T10 | 89 | Historic | ||
GAMLI JUPITER / XPRG | Kollafjørð KB100 | 2270 | Arrived |
Name / Call Sign | Time of departure | GT | Status | Activity |
---|---|---|---|---|
BRUARFOSS / OZ2183 | 26169 | Departed | Loading/Unloading | |
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
SMYRIL / XPWG | 12670 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
PRESSARIN / XPUB | 20 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed |
Got a question?
Duty Officer
+298 211 762
vaktinth@torshavn.fo