
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
ERLA KONGSDOTTIR / OW2019 | Hestur kai | 187 | Departed | Other purpose | |
TERNAN / OW2264 | Nólsoy kai | 927 | Departed | Other purpose | |
BRAGD / OW2262 | Torshavn B120 | 35 | Arrived | Ordered to port | |
SMYRIL / XPWG | Torshavn B40 | 12670 | Departed | ||
TEISTIN / OW2190 | Torshavn B50 | 1260 | Departed | ||
SILVER PEARL / OZ2096 | Kollafjørð KB200 | Departed | Other purpose | ||
TUGVUSTEINUR / XPZH | Torshavn B130 | 238 | Arrived | Ordered to port | |
NORROENA / OZ2040 | Torshavn B40 | 36976 | Departed | ||
MYKINES / OZ2169 | Torshavn B310 | 18979 | Departed | Loading/Unloading | |
WESTWARD HO / XPXS | Torshavn T10 | 89 | Arrived | ||
THOR / XPMB | Torshavn B120 | 292 | Arrived | Ordered to port | |
VIKING VELA / LATY8 | Torshavn B340 | 53769 | Departed | ||
PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
TRONDUR I GOTU / XPXP | Torshavn B100 | 2779 | Arrived | Refueling | |
BAKKAFOSSUR / OZ2209 | Torshavn B160 | 8257 | Departed | ||
BRESTIR / OW2387 | Torshavn B100 | 993 | Arrived | Other purpose | |
OTTER BANK F/V / FMSM | Torshavn B100 | 756 | Arrived | Other purpose | |
ANNA / XPWE | Torshavn B120 | 19 | Departed | ||
FAROE PILOT / OW2379 | Torshavn B50 | 17 | Departed | ||
MARS / XPSU | Torshavn B120 | 466 | Departed | Ordered to port | |
SAMSON / OW2064 | Torshavn B100 | 191 | Departed | ||
GOTUNES / OW2023 | Torshavn B100 | 4624 | Arrived | Repairs | |
JUPITER / XPYT | Kollafjørð KB100 | 2809 | Arrived | ||
VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
STREYMSUND / OW2418 | Torshavn B120 | 113 | Arrived | Ordered to port | |
GAMLI JUPITER / XPRG | Kollafjørð KB100 | 2270 | Arrived |
Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
TUGVUSTEINUR / XPZH | Torshavn B130 | 238 | Arrived | Ordered to port | |
THOR / XPMB | Torshavn B120 | 292 | Arrived | Ordered to port | |
PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
TRONDUR I GOTU / XPXP | Torshavn B100 | 2779 | Arrived | Refueling | |
BRESTIR / OW2387 | Torshavn B100 | 993 | Arrived | Other purpose | |
OTTER BANK F/V / FMSM | Torshavn B100 | 756 | Arrived | Other purpose | |
GOTUNES / OW2023 | Torshavn B100 | 4624 | Arrived | Repairs | |
JUPITER / XPYT | Kollafjørð KB100 | 2809 | Arrived | ||
VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
STREYMSUND / OW2418 | Torshavn B120 | 113 | Arrived | Ordered to port | |
BRAGD / OW2262 | Torshavn B130 | 35 | Arrived | Ordered to port | |
WESTWARD HO / XPXS | Torshavn T10 | 89 | Historic | ||
GAMLI JUPITER / XPRG | Kollafjørð KB100 | 2270 | Arrived |
Name / Call Sign | Time of departure | GT | Status | Activity |
---|---|---|---|---|
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | Other purpose | |
SILVER PEARL / OZ2096 | Departed | Other purpose | ||
SMYRIL / XPWG | 12670 | Departed | ||
TERNAN / OW2264 | 927 | Departed | Other purpose | |
SAMSON / OW2064 | 191 | Departed | ||
TERNAN / OW2264 | 927 | Departed | Other purpose | |
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
SMYRIL / XPWG | 12670 | Departed | ||
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | Other purpose | |
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
VIKING VELA / LATY8 | 53769 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed | ||
TEISTIN / OW2190 | 1260 | Departed |
Got a question?
Duty Officer
+298 211 762
vaktinth@torshavn.fo