- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
| Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
|---|---|---|---|---|---|
| TRONDUR I GOTU / XPXP | Torshavn B320 | 2779 | Arrived | Refueling | |
| TEISTIN / OW2190 | Torshavn B50 | 1260 | Arrived | ||
| SMYRIL / XPWG | Torshavn B40 | 12670 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | Hestur kai | 187 | Departed | ||
| ANRU / XPSI | Torshavn B120 | 89 | Arrived | Ordered to port | |
| TUMMAS T. / XPKF | Kollafjørð KB200 | 1514 | Departed | ||
| GLYVURSNES / OZ2214 | Torshavn B310 | 10488 | Departed | Loading/Unloading | |
| KÚRBERG / OW2171 | Kollafjørð KB100 | 843 | Arrived | Repairs | |
| JAKUP SVERRI / XPZO | Torshavn B10 | 1815 | Departed | ||
| TARAJOQ / OYLD | Torshavn B160 | 2896 | Departed | ||
| RANKIN / OW2312 | Torshavn B120 | 671 | Departed | Ordered to port | |
| THOR / XPMB | Torshavn B50 | 292 | Arrived | Ordered to port | |
| BARDI / TFEN | Torshavn B100 | 3588 | Arrived | Repairs | |
| STREYMSUND / OW2418 | Torshavn B130 | 113 | Departed | Ordered to port | |
| SNEIS / OW2431 | Torshavn B150 | 11 | Departed | Other purpose | |
| FAROE PILOT / OW2379 | Torshavn B40 | 17 | Departed | ||
| BRIMIL / XPYM | Kollafjørð KB130 | 1503 | Arrived | Repairs | |
| SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
| HERBORG / XPYJ | Torshavn B50 | 1 | Arrived | ||
| BRAGD / OW2262 | Torshavn B130 | 35 | Departed | Ordered to port | |
| STIGABRUGV / OW2222 | Torshavn B100 | 245 | Arrived | Repairs | |
| SKUMARIN / XPF3789 | Torshavn B100 | 7 | Departed | Other purpose | |
| NORÐLÝSIÐ / XPUL | Torshavn T10 | 441 | Historic | Other purpose | |
| GRONAROK / XPQL | Torshavn B150 | 38 | Arrived | Other purpose | |
| FATHER MCKEE / EIPG | Torshavn B100 | 1535 | Arrived | Repairs | |
| NORÐBORG / XPYG | Torshavn B120 | 5192 | Arrived | Repairs | |
| WESTWARD HO / XPXS | Torshavn T10 | 89 | Arrived | ||
| GAMLI JUPITER / XPRG | Kollafjørð KB130 | 2270 | Arrived | ||
| BJORGVIN / OW2210 | Torshavn B120 | Historic | Other purpose | ||
| BRESTIR / OW2387 | Kollafjørð KB100 | 993 | Arrived | Repairs | |
| DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
| VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking |
| Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
|---|---|---|---|---|---|
| TRONDUR I GOTU / XPXP | Torshavn B320 | 2779 | Arrived | Refueling | |
| ANRU / XPSI | Torshavn B120 | 89 | Arrived | Ordered to port | |
| KÚRBERG / OW2171 | Kollafjørð KB100 | 843 | Arrived | Repairs | |
| THOR / XPMB | Torshavn B50 | 292 | Arrived | Ordered to port | |
| BARDI / TFEN | Torshavn B100 | 3588 | Arrived | Repairs | |
| HERBORG / XPYJ | Torshavn B50 | 1 | Arrived | ||
| STIGABRUGV / OW2222 | Torshavn B100 | 245 | Arrived | Repairs | |
| SNEIS / OW2431 | Torshavn B150 | 11 | Arrived | Other purpose | |
| NORÐLÝSIÐ / XPUL | Torshavn T10 | 441 | Historic | Other purpose | |
| GRONAROK / XPQL | Torshavn B150 | 38 | Arrived | Other purpose | |
| FATHER MCKEE / EIPG | Torshavn B100 | 1535 | Arrived | Repairs | |
| GAMLI JUPITER / XPRG | Kollafjørð KB130 | 2270 | Arrived | ||
| BJORGVIN / OW2210 | Torshavn B120 | Historic | Other purpose | ||
| BRESTIR / OW2387 | Kollafjørð KB100 | 993 | Arrived | Repairs | |
| SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
| DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
| VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
| WESTWARD HO / XPXS | Torshavn T10 | 89 | Historic |
| Name / Call Sign | Time of departure | GT | Status | Activity |
|---|---|---|---|---|
| TEISTIN / OW2190 | 1260 | Departed | ||
| SMYRIL / XPWG | 12670 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| SMYRIL / XPWG | 12670 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| SMYRIL / XPWG | 12670 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed |
Got a question?
Duty Officer
+298 211 762
vaktinth@torshavn.fo