- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
| Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
|---|---|---|---|---|---|
| NORÐLÝSIÐ / XPUL | Torshavn T10 | 441 | Arrived | ||
| TEISTIN / OW2190 | Nólsoy kai | 1260 | Departed | ||
| AKASHA / OH4246 | Torshavn B50 | Arrived | Other purpose | ||
| ERLA KONGSDOTTIR / OW2019 | Hestur kai | 187 | Departed | ||
| POLFOSS / LADQ8 | Torshavn B320 | 3538 | Arrived | Loading/Unloading | |
| HAV NES / OZ2088 | Sund quay B200 | 2026 | Arrived | Unloading | |
| SKOGAFOSS / V2EF3 | Torshavn B330 | 7545 | Arrived | Loading/Unloading | |
| RAVN / XPF3554 | Nólsoy kai | Departed | Other purpose | ||
| SMYRIL / XPWG | Torshavn B40 | 12670 | Departed | ||
| ROLAND / OZ2203 | Torshavn B160 | 2168 | Departed | ||
| GENKA 3 / FAL9900 | Torshavn T10 | Arrived | Other purpose | ||
| GLYVURSNES / OZ2214 | Torshavn B310 | 10488 | Departed | Loading/Unloading | |
| POLAR PRINCESS / OYPK | Kollafjørð KB120 | 3787 | Arrived | Other purpose | |
| SUBLIME / SG7645 | Torshavn T10 | 1 | Historic | Other purpose | |
| ENERGY OBSERVER / FAE6963 | Torshavn B10 | 1 | Arrived | Other purpose | |
| EMMANOU / WDE8865 | Torshavn B50 | 1 | Historic | Other purpose | |
| SKUMARIN / XPF3789 | Torshavn T10 | 7 | Arrived | Other purpose | |
| PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
| MUCKLE FLUGGA / SC8832 | Torshavn T10 | 1 | Historic | Other purpose | |
| TUGVUSTEINUR / XPZH | Torshavn B130 | 238 | Departed | Ordered to port | |
| STAPIN / OW2065 | Kollafjørð KB120 | 703 | Arrived | Ordered to port | |
| NORAH / PI2064 | Torshavn T10 | 1 | Historic | Other purpose | |
| SKÁLAFOSSUR / XPYC | Torshavn B100 | 113 | Arrived | Ordered to port | |
| SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
| HOFFELL SU / TFLF | Torshavn B100 | 2900 | Arrived | Other purpose | |
| KERINA 1 SOLO SAILOR / VKV7215 | Nólsoy kai | 1 | Historic | Other purpose | |
| STREYMSUND / OW2418 | Torshavn B150 | 113 | Arrived | Ordered to port | |
| BOREA / LL2736 | Torshavn T10 | 1 | Historic | Other purpose | |
| TURQUOISE / FGUO | Torshavn T10 | 1 | Historic | Other purpose | |
| SUMARA OF WEYMOUTH / MNPJ9 | Torshavn T10 | 1 | Historic | Other purpose | |
| MARIE SOFIE 17 / XPH7989 | Torshavn T10 | 1 | Historic | Other purpose | |
| ZEPHYR / WDK7884 | Torshavn T10 | 1 | Historic | Other purpose | |
| NOMADE II / CFN4962 | Torshavn T10 | 1 | Historic | Other purpose | |
| FREYA / OHA3959 | Torshavn T10 | 1 | Historic | Other purpose | |
| PANDA / XPF4394 | Torshavn T10 | 1 | Historic | Other purpose | |
| SNEIS / OW2431 | Torshavn B150 | 11 | Departed | Other purpose | |
| NAVIGARA / XPI6901 | Torshavn T10 | 1 | Historic | Other purpose | |
| HI OCEAN ONE / SPG3652 | Torshavn B50 | 1 | Historic | Other purpose | |
| WHISTLE DOWN / 2IJYZ | Torshavn T10 | 1 | Historic | Other purpose | |
| TUMMAS T. / XPKF | Kollafjørð KB200 | 1514 | Arrived | ||
| WEGA / DF6581 | Torshavn T10 | 1 | Historic | Other purpose | |
| BIRITA / XPRD | Torshavn B10 | 1988 | Arrived | ||
| DAGMAR AAEN / DIXX | Torshavn T10 | 1 | Historic | Other purpose | |
| BARDI / TFEN | Torshavn B10 | 3588 | Arrived | Repairs | |
| FAGRABERG / OW2310 | Kollafjørð KB130 | 4141 | Arrived | ||
| S/Y CAPO DI FORA / OP 6201 | Torshavn B50 | 1 | Historic | Other purpose | |
| JON KJARTANSSON SU111 / TFFF | Torshavn B100 | 2424 | Arrived | Refueling | |
| PANGEY / VSMD9 | Torshavn T10 | 1 | Historic | Other purpose | |
| LENGAI / FQEM | Torshavn T10 | 1 | Historic | Other purpose | |
| ONWO ONOC / HBY5656 | Torshavn T10 | 1 | Historic | Other purpose | |
| POLARIS / DMKG | Torshavn T10 | 1 | Historic | Other purpose | |
| TANGA-ROA / OL5587 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELUGA / PC5491 | Torshavn T10 | 1 | Historic | Other purpose | |
| TUSKER / CFA4560 | Hestur kai | 1 | Historic | Other purpose | |
| QUASAR / MITN3 | Torshavn T10 | 1 | Historic | Other purpose | |
| TIMPETE / HBY6275 | Torshavn T10 | 1 | Historic | Other purpose | |
| PROUD MARY / PF3135 | Torshavn T10 | 1 | Historic | Other purpose | |
| BERNICK / FGB3321 | Torshavn T10 | 1 | Historic | Other purpose | |
| SEAQUEST / PI8063 | Torshavn T10 | 1 | Historic | Other purpose | |
| NELSON-99% / FP7610 | Torshavn T10 | 1 | Historic | Other purpose | |
| VESTMENNINGUR / OW-2041 | Torshavn B80 | 2060 | Arrived | ||
| VAYU / 2IGU4 | Torshavn T10 | 1 | Historic | Other purpose | |
| ANNA CAROLINE / PF8668 | Torshavn T10 | 1 | Historic | Other purpose | |
| TAHIRA / 2JQC3 | Torshavn T10 | 1 | Historic | Other purpose | |
| REBEL / 9H9289 | Torshavn T10 | 1 | Historic | Other purpose | |
| ENDEAVOUR / MGLQ8 | Torshavn T10 | 1 | Historic | Other purpose | |
| FAROE PILOT / OW2379 | Torshavn B50 | 17 | Arrived | ||
| BELLE COLOMBE / MRGH4 | Torshavn T10 | 1 | Historic | Other purpose | |
| DIOMEDEA / FAA4356 | Torshavn T10 | 1 | Historic | Other purpose | |
| YEMANJA V / FH8190 | Torshavn T10 | 1 | Historic | Other purpose | |
| WAYFARER / WDF9163 | Torshavn T10 | 1 | Historic | Other purpose | |
| BOOMERANG / OL5895 | Torshavn T10 | 1 | Historic | ||
| IMAGINE / PB9448 | Torshavn T10 | 1 | Historic | ||
| ONEDIN / LA9594 | Torshavn T10 | 1 | Historic | Other purpose | |
| CATZERO / MYAJ4 | Torshavn T10 | 1 | Historic | Other purpose | |
| GRONAROK / XPQL | Torshavn B150 | 38 | Arrived | Other purpose | |
| STIGABRUGV / OW2222 | Torshavn B80 | 245 | Arrived | Icebreaking | |
| NORÐBORG / XPYG | Torshavn B120 | 5192 | Arrived | Repairs | |
| GAMLI JUPITER / XPRG | Kollafjørð KB100 | 2270 | Arrived | ||
| WESTWARD HO / XPXS | Torshavn T10 | 89 | Arrived | ||
| BJORGVIN / OW2210 | Torshavn B120 | Historic | Other purpose | ||
| DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
| VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking |
| Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
|---|---|---|---|---|---|
| AKASHA / OH4246 | Torshavn B50 | Arrived | Other purpose | ||
| POLFOSS / LADQ8 | Torshavn B320 | 3538 | Arrived | Loading/Unloading | |
| HAV NES / OZ2088 | Sund quay B200 | 2026 | Arrived | Unloading | |
| SKOGAFOSS / V2EF3 | Torshavn B330 | 7545 | Arrived | Loading/Unloading | |
| GENKA 3 / FAL9900 | Torshavn T10 | Arrived | Other purpose | ||
| POLAR PRINCESS / OYPK | Kollafjørð KB120 | 3787 | Arrived | Other purpose | |
| SUBLIME / SG7645 | Torshavn T10 | 1 | Historic | Other purpose | |
| ENERGY OBSERVER / FAE6963 | Torshavn B10 | 1 | Arrived | Other purpose | |
| EMMANOU / WDE8865 | Torshavn B50 | 1 | Historic | Other purpose | |
| PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
| MUCKLE FLUGGA / SC8832 | Torshavn T10 | 1 | Historic | Other purpose | |
| STAPIN / OW2065 | Kollafjørð KB120 | 703 | Arrived | Ordered to port | |
| SKÁLAFOSSUR / XPYC | Torshavn B100 | 113 | Arrived | Ordered to port | |
| HOFFELL SU / TFLF | Torshavn B100 | 2900 | Arrived | Other purpose | |
| STREYMSUND / OW2418 | Torshavn B150 | 113 | Arrived | Ordered to port | |
| BOREA / LL2736 | Torshavn T10 | 1 | Historic | Other purpose | |
| TURQUOISE / FGUO | Torshavn T10 | 1 | Historic | Other purpose | |
| SUMARA OF WEYMOUTH / MNPJ9 | Torshavn T10 | 1 | Historic | Other purpose | |
| MARIE SOFIE 17 / XPH7989 | Torshavn T10 | 1 | Historic | Other purpose | |
| ZEPHYR / WDK7884 | Torshavn T10 | 1 | Historic | Other purpose | |
| PANDA / XPF4394 | Torshavn T10 | 1 | Historic | Other purpose | |
| NAVIGARA / XPI6901 | Torshavn T10 | 1 | Historic | Other purpose | |
| HI OCEAN ONE / SPG3652 | Torshavn B50 | 1 | Historic | Other purpose | |
| TUMMAS T. / XPKF | Kollafjørð KB200 | 1514 | Arrived | ||
| FREYA / OHA3959 | Torshavn T10 | 1 | Historic | Other purpose | |
| WEGA / DF6581 | Torshavn T10 | 1 | Historic | Other purpose | |
| BIRITA / XPRD | Torshavn B10 | 1988 | Arrived | ||
| NOMADE II / CFN4962 | Torshavn T10 | 1 | Historic | Other purpose | |
| KERINA 1 SOLO SAILOR / VKV7215 | Nólsoy kai | 1 | Historic | Other purpose | |
| DAGMAR AAEN / DIXX | Torshavn T10 | 1 | Historic | Other purpose | |
| BARDI / TFEN | Torshavn B10 | 3588 | Arrived | Repairs | |
| FAGRABERG / OW2310 | Kollafjørð KB130 | 4141 | Arrived | ||
| S/Y CAPO DI FORA / OP 6201 | Torshavn B50 | 1 | Historic | Other purpose | |
| JON KJARTANSSON SU111 / TFFF | Torshavn B100 | 2424 | Arrived | Refueling | |
| PANGEY / VSMD9 | Torshavn T10 | 1 | Historic | Other purpose | |
| LENGAI / FQEM | Torshavn T10 | 1 | Historic | Other purpose | |
| ONWO ONOC / HBY5656 | Torshavn T10 | 1 | Historic | Other purpose | |
| POLARIS / DMKG | Torshavn T10 | 1 | Historic | Other purpose | |
| WHISTLE DOWN / 2IJYZ | Hestur kai | 1 | Historic | Other purpose | |
| TANGA-ROA / OL5587 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELUGA / PC5491 | Torshavn T10 | 1 | Historic | Other purpose | |
| TUSKER / CFA4560 | Hestur kai | 1 | Historic | Other purpose | |
| TIMPETE / HBY6275 | Torshavn T10 | 1 | Historic | Other purpose | |
| PROUD MARY / PF3135 | Torshavn T10 | 1 | Historic | Other purpose | |
| BERNICK / FGB3321 | Torshavn T10 | 1 | Historic | Other purpose | |
| NELSON-99% / FP7610 | Torshavn T10 | 1 | Historic | Other purpose | |
| QUASAR / MITN3 | Torshavn T10 | 1 | Historic | Other purpose | |
| VESTMENNINGUR / OW-2041 | Torshavn B80 | 2060 | Arrived | ||
| ANNA CAROLINE / PF8668 | Torshavn T10 | 1 | Historic | Other purpose | |
| VAYU / 2IGU4 | Nólsoy kai | 1 | Historic | ||
| SEAQUEST / PI8063 | Nólsoy kai | 1 | Historic | Other purpose | |
| TAHIRA / 2JQC3 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELLE COLOMBE / MRGH4 | Torshavn T10 | 1 | Historic | Other purpose | |
| ENDEAVOUR / MGLQ8 | Torshavn T10 | 1 | Historic | Other purpose | |
| DIOMEDEA / FAA4356 | Torshavn T10 | 1 | Historic | Other purpose | |
| REBEL / 9H9289 | Torshavn T10 | 1 | Historic | Other purpose | |
| YEMANJA V / FH8190 | Torshavn T10 | 1 | Historic | Other purpose | |
| WAYFARER / WDF9163 | Torshavn T10 | 1 | Historic | Other purpose | |
| BOOMERANG / OL5895 | Torshavn T10 | 1 | Historic | ||
| IMAGINE / PB9448 | Torshavn T10 | 1 | Historic | ||
| ONEDIN / LA9594 | Torshavn T10 | 1 | Historic | Other purpose | |
| NORAH / PI2064 | Torshavn T10 | 1 | Historic | Other purpose | |
| CATZERO / MYAJ4 | Torshavn T10 | 1 | Historic | Other purpose | |
| STIGABRUGV / OW2222 | Torshavn B80 | 245 | Arrived | Icebreaking | |
| SNEIS / OW2431 | Torshavn B150 | 11 | Arrived | Other purpose | |
| GRONAROK / XPQL | Torshavn B150 | 38 | Arrived | Other purpose | |
| BJORGVIN / OW2210 | Torshavn B120 | Historic | Other purpose | ||
| SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
| DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
| VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
| WESTWARD HO / XPXS | Torshavn T10 | 89 | Historic |
| Name / Call Sign | Time of departure | GT | Status | Activity |
|---|---|---|---|---|
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| NORÐLÝSIÐ / XPUL | 441 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| TUGVUSTEINUR / XPZH | 238 | Departed | Ordered to port | |
| RAVN / XPF3554 | Departed | Other purpose | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| NORÐLÝSIÐ / XPUL | 441 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| GLYVURSNES / OZ2214 | 10488 | Departed | Loading/Unloading | |
| SMYRIL / XPWG | 12670 | Departed | ||
| ROLAND / OZ2203 | 2168 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| SMYRIL / XPWG | 12670 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed |
Got a question?
Duty Officer
+298 211 762
vaktinth@torshavn.fo