- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
- Passenger vessel
- Cargo vessel
- Tanker
- High speed craft
- Tug, pilot, etc.
- Other
- Fishing
- Unspecified Ship
| Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
|---|---|---|---|---|---|
| BRAGD / OW2262 | Torshavn B120 | 35 | Arrived | Ordered to port | |
| ERLA KONGSDOTTIR / OW2019 | Hestur kai | 187 | Departed | ||
| TEISTIN / OW2190 | Torshavn B50 | 1260 | Departed | ||
| SVN-RHIB-F357-B / XPH4160 | Torshavn B330 | Arrived | Other purpose | ||
| KAPPIN / OW2202 | Torshavn B350 | 776 | Arrived | Ordered to port | |
| SKUMARIN / XPF3789 | Torshavn B100 | 7 | Arrived | Other purpose | |
| THALASSA / PHYD | Torshavn B50 | 257 | Arrived | Other purpose | |
| GREIPAN / XPF4032 | Torshavn B120 | Historic | Other purpose | ||
| JORUN / XPF3565 | Nólsoy kai | Historic | Other purpose | ||
| SMYRIL / XPWG | Torshavn B40 | 12670 | Departed | ||
| HEALER / WDP5981 | Torshavn T10 | Arrived | Other purpose | ||
| ISFUGLEN / SPG3305 | Torshavn T10 | 1 | Departed | Other purpose | |
| EMS LUNA / V2IE2 | Kollafjørð KB200 | 2995 | Arrived | ||
| LISTA / 9HA5365 | Torshavn B310 | 29429 | Departed | Loading/Unloading | |
| MALALA SAILING / SE6370 | Torshavn T10 | 1 | Historic | ||
| NORÐLÝSIÐ / XPUL | Torshavn T10 | 441 | Arrived | ||
| NORROENA / OZ2040 | Torshavn B40 | 36976 | Departed | ||
| TJALDRIÐ / XPRT | Torshavn B20 | 453 | Arrived | ||
| PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
| S/Y STOMIL / SPG4932 | Torshavn T10 | 1 | Historic | ||
| WESTWARD HO / XPXS | Torshavn T10 | 89 | Arrived | ||
| SNEIS / OW2431 | Torshavn B150 | 11 | Arrived | Other purpose | |
| JOHANNA GISLADOTTIR / TFZZ | Torshavn B100 | 549 | Arrived | Repairs | |
| ORP MEWA 603 / SQWM | Torshavn B320 | 1 | Arrived | Awaiting orders | |
| HMCS EDMONTON 703 / CGAW | Torshavn B320 | 1 | Arrived | Awaiting orders | |
| THOR / XPMB | Torshavn B130 | 292 | Arrived | Ordered to port | |
| HMCS MONCTON 708 / CGJC | Torshavn B320 | 1 | Arrived | Awaiting orders | |
| FGS HOMBURG M1069 / DRFB | Torshavn B10 | 690 | Arrived | Awaiting orders | |
| GRONAROK / XPQL | Torshavn B150 | 38 | Arrived | Other purpose | |
| ANNA CAROLINE / PF8668 | Torshavn T10 | 1 | Historic | Other purpose | |
| FS AUVERGNE D654 / . | Torshavn B10 | 1 | Arrived | Awaiting orders | |
| HDMS LAUGE KOCH / OVFI | Torshavn B330 | 1 | Departed | Awaiting orders | |
| SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
| SANDSHAVIÐ / XPRK | Torshavn B120 | 765 | Arrived | Ordered to port | |
| KAMBUR / OW2040 | Torshavn B80 | 897 | Arrived | Icebreaking | |
| BRIMIL / XPYM | Torshavn B100 | 1503 | Arrived | Repairs | |
| NORDHEIM / XPRI | Torshavn B80 | 171 | Arrived | Other purpose | |
| TUGVUSTEINUR / XPZH | Torshavn B80 | 238 | Arrived | Icebreaking | |
| SELMA / XPF3836 | Torshavn T10 | 1 | Historic | Other purpose | |
| OPTI-MUS / OQ3497 | Torshavn T10 | 1 | Historic | Other purpose | |
| LUMI / OHA4045 | Torshavn T10 | 1 | Historic | Other purpose | |
| FAROE PILOT / OW2379 | Torshavn B50 | 17 | Arrived | ||
| DRAGIN / XPXH | Torshavn T10 | 1 | Historic | ||
| JOMA / LE5741 | Nólsoy kai | 1 | Historic | Other purpose | |
| JOHANNA / XPTA | Torshavn T10 | 66 | Historic | ||
| PEVA / FP3969 | Torshavn T10 | 1 | Historic | ||
| ISBJØRN / LH4609 | Torshavn T10 | 1 | Historic | Other purpose | |
| GRINKIL / XPLD | Torshavn T10 | 9 | Historic | Other purpose | |
| HILDUR / XPF3805 | Torshavn T10 | 9 | Historic | Other purpose | |
| ANNA S. / XPF4212 | Torshavn T10 | 1 | Historic | Other purpose | |
| ACHERON / 2BWX2 | Torshavn T10 | 1 | Historic | ||
| JOGVAN I / OW2049 | Kollafjørð KB120 | 1001 | Arrived | Ordered to port | |
| LILJAN / XPF3300 | Torshavn T10 | 5 | Historic | Other purpose | |
| SILVER DARLING / 2EQM8 | Torshavn T10 | 1 | Historic | Other purpose | |
| NERTHUS / XPH3617 | Torshavn T10 | 1 | Historic | Other purpose | |
| EMI / XPF4152 | Torshavn T10 | 1 | Historic | Other purpose | |
| SMILING SWISS / HBY2214 | Nólsoy kai | 1 | Historic | ||
| SVALAN / XPD5342 | Torshavn T10 | 1 | Historic | Other purpose | |
| ASA T / XPF4134 | Torshavn T10 | 1 | Historic | Other purpose | |
| IDA / XPF4396 | Torshavn T10 | 1 | Historic | Other purpose | |
| TORDIS / LE5715 | Torshavn T10 | 1 | Historic | Other purpose | |
| SIGRID / XPF3788 | Torshavn T10 | 1 | Historic | Other purpose | |
| BISCAYEN / XPF4449 | Torshavn T10 | 13 | Historic | Other purpose | |
| PHOENIX / SPA3282 | Torshavn T10 | 1 | Historic | Other purpose | |
| OCEANLIFE / DJEG2 | Torshavn T10 | 1 | Historic | Other purpose | |
| EVA / XPF3576 | Torshavn T10 | 1 | Historic | Other purpose | |
| ATA PAHO / FGF6822 | Torshavn T10 | 1 | Historic | Other purpose | |
| JONA / XPF2383 | Torshavn T10 | 1 | Historic | Other purpose | |
| SILDBERIN / XPF3844 | Nólsoy kai | 1 | Historic | Other purpose | |
| RUNA / XPF4064 | Nólsoy kai | 1 | Historic | Other purpose | |
| POLONEZ / SPG6003 | Torshavn T10 | 1 | Historic | Other purpose | |
| CAVALOU / OQ3932 | Torshavn T10 | 1 | Historic | Other purpose | |
| EIK / XPF3461 | Torshavn T10 | 1 | Historic | Other purpose | |
| HIKE VII / LK7715 | Torshavn T10 | 1 | Historic | Other purpose | |
| LOUISE / 2GPG6 | Torshavn T10 | 1 | Historic | Other purpose | |
| NOMADE II / CFN4962 | Torshavn T10 | 1 | Historic | Other purpose | |
| HILKE / DJ2151 | Torshavn T10 | 1 | Historic | Other purpose | |
| HARALDUR / XPVV | Torshavn B10 | 1 | Historic | Other purpose | |
| LUSKENTYRE / MGYT9 | Torshavn T10 | 1 | Historic | Other purpose | |
| SUNNANGUL TG1 / OW2098 | Torshavn T10 | 10 | Historic | Other purpose | |
| TENANGA / SPG5139 | Torshavn T10 | 1 | Historic | Other purpose | |
| LADY DANA 44 / SNIH | Torshavn T10 | 1 | Historic | Other purpose | |
| EVELINE / LE7403 | Torshavn T10 | 1 | Historic | Other purpose | |
| M/B STREYMUR / XPF4206 | Nólsoy kai | 1 | Historic | Other purpose | |
| WAPPEN VON BREMEN / | Torshavn T10 | 1 | Historic | Other purpose | |
| SENDER 2 / WDQ3371 | Torshavn T10 | 1 | Historic | Other purpose | |
| REINDEER / MJHR7 | Torshavn T10 | 1 | Historic | Other purpose | |
| S/Y BLUE CLIPPER / MCRJ6 | Torshavn B50 | 197 | Historic | Other purpose | |
| BOREA / LL2736 | Torshavn T10 | 1 | Historic | Other purpose | |
| MARGUERITE / ZNHW9 | Torshavn T10 | 1 | Historic | Other purpose | |
| BARBA / LE9733 | Hestur kai | 1 | Historic | Other purpose | |
| GURID / XPQO | Torshavn B120 | 1 | Historic | Other purpose | |
| HOFFELL SU / TFLF | Torshavn B160 | 2900 | Arrived | Other purpose | |
| ELIZA II / OJ8224 | Torshavn T10 | 1 | Historic | Other purpose | |
| AQUA VITE / VQ JK 7 | Torshavn T10 | 1 | Historic | Other purpose | |
| LIBERTAS / OL7062 | Torshavn T10 | 1 | Historic | Other purpose | |
| BLUEJAY / MWEB5 | Torshavn T10 | 1 | Historic | Other purpose | |
| QASWA / DB6373 | Nólsoy kai | 1 | Historic | Other purpose | |
| THIRA / HBY6180 | Torshavn T10 | 1 | Historic | Other purpose | |
| FULMAR / LG4538 | Torshavn T10 | 1 | Historic | Other purpose | |
| BRODDUR / XPF4488 | Torshavn T10 | 1 | Historic | Other purpose | |
| ODIN / XPF2671 | Torshavn T10 | 1 | Historic | Other purpose | |
| NJORDUR TG 331 / XPF3131 | Torshavn B130 | 1 | Historic | Other purpose | |
| ORFEO / OQ4194 | Torshavn T10 | 1 | Historic | Other purpose | |
| MARIE SOFIE 17 / XPH7989 | Torshavn T10 | 1 | Historic | Other purpose | |
| ANDRIAS REINERT / OW2057 | Torshavn B130 | 1 | Historic | Other purpose | |
| WHISTLE DOWN / 2IJYZ | Torshavn T10 | 1 | Historic | Other purpose | |
| AKASHA / OH4246 | Torshavn B50 | 1 | Historic | Other purpose | |
| GENKA 3 / FAL9900 | Torshavn T10 | 1 | Historic | Other purpose | |
| SUBLIME / SG7645 | Torshavn T10 | 1 | Historic | Other purpose | |
| EMMANOU / WDE8865 | Torshavn B50 | 1 | Historic | Other purpose | |
| MUCKLE FLUGGA / SC8832 | Torshavn T10 | 1 | Historic | Other purpose | |
| NORAH / PI2064 | Torshavn T10 | 1 | Historic | Other purpose | |
| KERINA 1 SOLO SAILOR / VKV7215 | Nólsoy kai | 1 | Historic | Other purpose | |
| STREYMSUND / OW2418 | Torshavn B150 | 113 | Arrived | Ordered to port | |
| TURQUOISE / FGUO | Torshavn T10 | 1 | Historic | Other purpose | |
| SUMARA OF WEYMOUTH / MNPJ9 | Torshavn T10 | 1 | Historic | Other purpose | |
| ZEPHYR / WDK7884 | Torshavn T10 | 1 | Historic | Other purpose | |
| FREYA / OHA3959 | Torshavn T10 | 1 | Historic | Other purpose | |
| PANDA / XPF4394 | Torshavn T10 | 1 | Historic | Other purpose | |
| NAVIGARA / XPI6901 | Torshavn T10 | 1 | Historic | Other purpose | |
| HI OCEAN ONE / SPG3652 | Torshavn B50 | 1 | Historic | Other purpose | |
| TUMMAS T. / XPKF | Torshavn B100 | 1514 | Arrived | ||
| WEGA / DF6581 | Torshavn T10 | 1 | Historic | Other purpose | |
| BIRITA / XPRD | Kollafjørð KB200 | 1988 | Arrived | ||
| DAGMAR AAEN / DIXX | Torshavn T10 | 1 | Historic | Other purpose | |
| BARDI / TFEN | Torshavn B10 | 3588 | Arrived | Repairs | |
| FAGRABERG / OW2310 | Kollafjørð KB130 | 4141 | Arrived | ||
| S/Y CAPO DI FORA / OP 6201 | Torshavn B50 | 1 | Historic | Other purpose | |
| PANGEY / VSMD9 | Torshavn T10 | 1 | Historic | Other purpose | |
| LENGAI / FQEM | Torshavn T10 | 1 | Historic | Other purpose | |
| ONWO ONOC / HBY5656 | Torshavn T10 | 1 | Historic | Other purpose | |
| POLARIS / DMKG | Torshavn T10 | 1 | Historic | Other purpose | |
| TANGA-ROA / OL5587 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELUGA / PC5491 | Torshavn T10 | 1 | Historic | Other purpose | |
| TUSKER / CFA4560 | Hestur kai | 1 | Historic | Other purpose | |
| QUASAR / MITN3 | Torshavn T10 | 1 | Historic | Other purpose | |
| TIMPETE / HBY6275 | Torshavn T10 | 1 | Historic | Other purpose | |
| PROUD MARY / PF3135 | Torshavn T10 | 1 | Historic | Other purpose | |
| BERNICK / FGB3321 | Torshavn T10 | 1 | Historic | Other purpose | |
| SEAQUEST / PI8063 | Torshavn T10 | 1 | Historic | Other purpose | |
| NELSON-99% / FP7610 | Torshavn T10 | 1 | Historic | Other purpose | |
| VAYU / 2IGU4 | Torshavn T10 | 1 | Historic | Other purpose | |
| TAHIRA / 2JQC3 | Torshavn T10 | 1 | Historic | Other purpose | |
| REBEL / 9H9289 | Torshavn T10 | 1 | Historic | Other purpose | |
| ENDEAVOUR / MGLQ8 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELLE COLOMBE / MRGH4 | Torshavn T10 | 1 | Historic | Other purpose | |
| DIOMEDEA / FAA4356 | Torshavn T10 | 1 | Historic | Other purpose | |
| YEMANJA V / FH8190 | Torshavn T10 | 1 | Historic | Other purpose | |
| WAYFARER / WDF9163 | Torshavn T10 | 1 | Historic | Other purpose | |
| BOOMERANG / OL5895 | Torshavn T10 | 1 | Historic | ||
| IMAGINE / PB9448 | Torshavn T10 | 1 | Historic | ||
| ONEDIN / LA9594 | Torshavn T10 | 1 | Historic | Other purpose | |
| CATZERO / MYAJ4 | Torshavn T10 | 1 | Historic | Other purpose | |
| STIGABRUGV / OW2222 | Torshavn B80 | 245 | Arrived | Icebreaking | |
| NORÐBORG / XPYG | Torshavn B120 | 5192 | Arrived | Repairs | |
| BJORGVIN / OW2210 | Torshavn B120 | Historic | Other purpose | ||
| DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
| VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking |
| Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
|---|---|---|---|---|---|
| BRAGD / OW2262 | Torshavn B120 | 35 | Arrived | Ordered to port | |
| SVN-RHIB-F357-B / XPH4160 | Torshavn B330 | Arrived | Other purpose | ||
| THALASSA / PHYD | Torshavn B50 | 257 | Arrived | Other purpose | |
| GREIPAN / XPF4032 | Torshavn B120 | Historic | Other purpose | ||
| JORUN / XPF3565 | Nólsoy kai | Historic | Other purpose | ||
| HEALER / WDP5981 | Torshavn T10 | Arrived | Other purpose | ||
| EMS LUNA / V2IE2 | Kollafjørð KB200 | 2995 | Arrived | ||
| MALALA SAILING / SE6370 | Torshavn T10 | 1 | Historic | ||
| TJALDRIÐ / XPRT | Torshavn B20 | 453 | Arrived | ||
| PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | ||
| S/Y STOMIL / SPG4932 | Torshavn T10 | 1 | Historic | ||
| JOHANNA GISLADOTTIR / TFZZ | Torshavn B100 | 549 | Arrived | Repairs | |
| THOR / XPMB | Torshavn B130 | 292 | Arrived | Ordered to port | |
| SANDSHAVIÐ / XPRK | Torshavn B120 | 765 | Arrived | Ordered to port | |
| KAMBUR / OW2040 | Torshavn B80 | 897 | Arrived | Icebreaking | |
| BRIMIL / XPYM | Torshavn B100 | 1503 | Arrived | Repairs | |
| NORDHEIM / XPRI | Torshavn B80 | 171 | Arrived | Other purpose | |
| TUGVUSTEINUR / XPZH | Torshavn B80 | 238 | Arrived | Icebreaking | |
| SELMA / XPF3836 | Torshavn T10 | 1 | Historic | Other purpose | |
| LUMI / OHA4045 | Torshavn T10 | 1 | Historic | Other purpose | |
| DRAGIN / XPXH | Torshavn T10 | 1 | Historic | ||
| JOMA / LE5741 | Nólsoy kai | 1 | Historic | Other purpose | |
| JOHANNA / XPTA | Torshavn T10 | 66 | Historic | ||
| GRINKIL / XPLD | Torshavn T10 | 9 | Historic | Other purpose | |
| HILDUR / XPF3805 | Torshavn T10 | 9 | Historic | Other purpose | |
| ANNA S. / XPF4212 | Torshavn T10 | 1 | Historic | Other purpose | |
| ACHERON / 2BWX2 | Torshavn T10 | 1 | Historic | ||
| JOGVAN I / OW2049 | Kollafjørð KB120 | 1001 | Arrived | Ordered to port | |
| LILJAN / XPF3300 | Torshavn T10 | 5 | Historic | Other purpose | |
| EMI / XPF4152 | Torshavn T10 | 1 | Historic | Other purpose | |
| SILVER DARLING / 2EQM8 | Nólsoy kai | 1 | Historic | Other purpose | |
| SVALAN / XPD5342 | Torshavn T10 | 1 | Historic | Other purpose | |
| ASA T / XPF4134 | Torshavn T10 | 1 | Historic | Other purpose | |
| IDA / XPF4396 | Torshavn T10 | 1 | Historic | Other purpose | |
| SIGRID / XPF3788 | Torshavn T10 | 1 | Historic | Other purpose | |
| BISCAYEN / XPF4449 | Torshavn T10 | 13 | Historic | Other purpose | |
| PHOENIX / SPA3282 | Torshavn T10 | 1 | Historic | Other purpose | |
| EVA / XPF3576 | Torshavn T10 | 1 | Historic | Other purpose | |
| ISBJØRN / LH4609 | Torshavn T10 | 1 | Historic | Other purpose | |
| PEVA / FP3969 | Torshavn T10 | 1 | Historic | Other purpose | |
| JONA / XPF2383 | Torshavn T10 | 1 | Historic | Other purpose | |
| SILDBERIN / XPF3844 | Nólsoy kai | 1 | Historic | Other purpose | |
| RUNA / XPF4064 | Nólsoy kai | 1 | Historic | Other purpose | |
| POLONEZ / SPG6003 | Torshavn T10 | 1 | Historic | Other purpose | |
| NERTHUS / XPH3617 | Torshavn T10 | 1 | Historic | Other purpose | |
| OCEANLIFE / DJEG2 | Torshavn T10 | 1 | Historic | Other purpose | |
| CAVALOU / OQ3932 | Torshavn T10 | 1 | Historic | Other purpose | |
| ATA PAHO / FGF6822 | Torshavn T10 | 1 | Historic | Other purpose | |
| EIK / XPF3461 | Torshavn T10 | 1 | Historic | Other purpose | |
| OPTI-MUS / OQ3497 | Nólsoy kai | 1 | Historic | Other purpose | |
| HIKE VII / LK7715 | Torshavn T10 | 1 | Historic | Other purpose | |
| LOUISE / 2GPG6 | Torshavn T10 | 1 | Historic | Other purpose | |
| HARALDUR / XPVV | Torshavn B10 | 1 | Historic | Other purpose | |
| SUNNANGUL TG1 / OW2098 | Torshavn T10 | 10 | Historic | Other purpose | |
| TENANGA / SPG5139 | Torshavn T10 | 1 | Historic | Other purpose | |
| EVELINE / LE7403 | Torshavn T10 | 1 | Historic | Other purpose | |
| M/B STREYMUR / XPF4206 | Nólsoy kai | 1 | Historic | Other purpose | |
| TORDIS / LE5715 | Torshavn T10 | 1 | Historic | Other purpose | |
| WAPPEN VON BREMEN / | Torshavn T10 | 1 | Historic | Other purpose | |
| SENDER 2 / WDQ3371 | Torshavn T10 | 1 | Historic | Other purpose | |
| REINDEER / MJHR7 | Torshavn T10 | 1 | Historic | Other purpose | |
| S/Y BLUE CLIPPER / MCRJ6 | Torshavn B50 | 197 | Historic | Other purpose | |
| MARGUERITE / ZNHW9 | Torshavn T10 | 1 | Historic | Other purpose | |
| BARBA / LE9733 | Hestur kai | 1 | Historic | Other purpose | |
| GURID / XPQO | Torshavn B120 | 1 | Historic | Other purpose | |
| HOFFELL SU / TFLF | Torshavn B160 | 2900 | Arrived | Other purpose | |
| LADY DANA 44 / SNIH | Hestur kai | 1 | Historic | Other purpose | |
| AQUA VITE / VQ JK 7 | Torshavn T10 | 1 | Historic | Other purpose | |
| LUSKENTYRE / MGYT9 | Torshavn B40 | 1 | Historic | Other purpose | |
| BLUEJAY / MWEB5 | Torshavn T10 | 1 | Historic | Other purpose | |
| SMILING SWISS / HBY2214 | Torshavn T10 | 1 | Historic | Other purpose | |
| QASWA / DB6373 | Nólsoy kai | 1 | Historic | Other purpose | |
| THIRA / HBY6180 | Torshavn T10 | 1 | Historic | Other purpose | |
| ELIZA II / OJ8224 | Torshavn T10 | 1 | Historic | Other purpose | |
| HILKE / DJ2151 | Hestur kai | 1 | Historic | Other purpose | |
| FULMAR / LG4538 | Torshavn T10 | 1 | Historic | Other purpose | |
| LIBERTAS / OL7062 | Torshavn T10 | 1 | Historic | Other purpose | |
| BRODDUR / XPF4488 | Torshavn T10 | 1 | Historic | Other purpose | |
| ODIN / XPF2671 | Torshavn T10 | 1 | Historic | Other purpose | |
| NJORDUR TG 331 / XPF3131 | Torshavn B130 | 1 | Historic | Other purpose | |
| ORFEO / OQ4194 | Torshavn T10 | 1 | Historic | Other purpose | |
| ANDRIAS REINERT / OW2057 | Torshavn B130 | 1 | Historic | Other purpose | |
| AKASHA / OH4246 | Torshavn B50 | 1 | Historic | Other purpose | |
| GENKA 3 / FAL9900 | Torshavn T10 | 1 | Historic | Other purpose | |
| SUBLIME / SG7645 | Torshavn T10 | 1 | Historic | Other purpose | |
| EMMANOU / WDE8865 | Torshavn B50 | 1 | Historic | Other purpose | |
| MUCKLE FLUGGA / SC8832 | Torshavn T10 | 1 | Historic | Other purpose | |
| STREYMSUND / OW2418 | Torshavn B150 | 113 | Arrived | Ordered to port | |
| BOREA / LL2736 | Torshavn T10 | 1 | Historic | Other purpose | |
| TURQUOISE / FGUO | Torshavn T10 | 1 | Historic | Other purpose | |
| SUMARA OF WEYMOUTH / MNPJ9 | Torshavn T10 | 1 | Historic | Other purpose | |
| MARIE SOFIE 17 / XPH7989 | Torshavn T10 | 1 | Historic | Other purpose | |
| ZEPHYR / WDK7884 | Torshavn T10 | 1 | Historic | Other purpose | |
| PANDA / XPF4394 | Torshavn T10 | 1 | Historic | Other purpose | |
| NAVIGARA / XPI6901 | Torshavn T10 | 1 | Historic | Other purpose | |
| HI OCEAN ONE / SPG3652 | Torshavn B50 | 1 | Historic | Other purpose | |
| TUMMAS T. / XPKF | Torshavn B100 | 1514 | Arrived | ||
| FREYA / OHA3959 | Torshavn T10 | 1 | Historic | Other purpose | |
| WEGA / DF6581 | Torshavn T10 | 1 | Historic | Other purpose | |
| BIRITA / XPRD | Kollafjørð KB200 | 1988 | Arrived | ||
| NOMADE II / CFN4962 | Torshavn T10 | 1 | Historic | Other purpose | |
| KERINA 1 SOLO SAILOR / VKV7215 | Nólsoy kai | 1 | Historic | Other purpose | |
| DAGMAR AAEN / DIXX | Torshavn T10 | 1 | Historic | Other purpose | |
| BARDI / TFEN | Torshavn B10 | 3588 | Arrived | Repairs | |
| FAGRABERG / OW2310 | Kollafjørð KB130 | 4141 | Arrived | ||
| S/Y CAPO DI FORA / OP 6201 | Torshavn B50 | 1 | Historic | Other purpose | |
| PANGEY / VSMD9 | Torshavn T10 | 1 | Historic | Other purpose | |
| LENGAI / FQEM | Torshavn T10 | 1 | Historic | Other purpose | |
| ONWO ONOC / HBY5656 | Torshavn T10 | 1 | Historic | Other purpose | |
| POLARIS / DMKG | Torshavn T10 | 1 | Historic | Other purpose | |
| WHISTLE DOWN / 2IJYZ | Hestur kai | 1 | Historic | Other purpose | |
| TANGA-ROA / OL5587 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELUGA / PC5491 | Torshavn T10 | 1 | Historic | Other purpose | |
| TUSKER / CFA4560 | Hestur kai | 1 | Historic | Other purpose | |
| TIMPETE / HBY6275 | Torshavn T10 | 1 | Historic | Other purpose | |
| PROUD MARY / PF3135 | Torshavn T10 | 1 | Historic | Other purpose | |
| BERNICK / FGB3321 | Torshavn T10 | 1 | Historic | Other purpose | |
| NELSON-99% / FP7610 | Torshavn T10 | 1 | Historic | Other purpose | |
| QUASAR / MITN3 | Torshavn T10 | 1 | Historic | Other purpose | |
| ANNA CAROLINE / PF8668 | Torshavn T10 | 1 | Historic | Other purpose | |
| VAYU / 2IGU4 | Nólsoy kai | 1 | Historic | ||
| SEAQUEST / PI8063 | Nólsoy kai | 1 | Historic | Other purpose | |
| TAHIRA / 2JQC3 | Torshavn T10 | 1 | Historic | Other purpose | |
| BELLE COLOMBE / MRGH4 | Torshavn T10 | 1 | Historic | Other purpose | |
| ENDEAVOUR / MGLQ8 | Torshavn T10 | 1 | Historic | Other purpose | |
| DIOMEDEA / FAA4356 | Torshavn T10 | 1 | Historic | Other purpose | |
| REBEL / 9H9289 | Torshavn T10 | 1 | Historic | Other purpose | |
| YEMANJA V / FH8190 | Torshavn T10 | 1 | Historic | Other purpose | |
| WAYFARER / WDF9163 | Torshavn T10 | 1 | Historic | Other purpose | |
| BOOMERANG / OL5895 | Torshavn T10 | 1 | Historic | ||
| IMAGINE / PB9448 | Torshavn T10 | 1 | Historic | ||
| ONEDIN / LA9594 | Torshavn T10 | 1 | Historic | Other purpose | |
| NORAH / PI2064 | Torshavn T10 | 1 | Historic | Other purpose | |
| CATZERO / MYAJ4 | Torshavn T10 | 1 | Historic | Other purpose | |
| STIGABRUGV / OW2222 | Torshavn B80 | 245 | Arrived | Icebreaking | |
| SNEIS / OW2431 | Torshavn B150 | 11 | Arrived | Other purpose | |
| NORÐLÝSIÐ / XPUL | Torshavn T10 | 441 | Historic | Other purpose | |
| GRONAROK / XPQL | Torshavn B150 | 38 | Arrived | Other purpose | |
| BJORGVIN / OW2210 | Torshavn B120 | Historic | Other purpose | ||
| SAMSON / OW2064 | Torshavn B100 | 191 | Arrived | ||
| DEEP ENERGY / C6YL2 | Ekstern losing | 25378 | Historic | ||
| VOLUNTEER / OW2279 | Torshavn B80 | 86 | Historic | Icebreaking | |
| WESTWARD HO / XPXS | Torshavn T10 | 89 | Historic |
| Name / Call Sign | Time of departure | GT | Status | Activity |
|---|---|---|---|---|
| TEISTIN / OW2190 | 1260 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| HDMS LAUGE KOCH / OVFI | 1 | Departed | Awaiting orders | |
| TEISTIN / OW2190 | 1260 | Departed | ||
| SMYRIL / XPWG | 12670 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| ISFUGLEN / SPG3305 | 1 | Departed | Other purpose | |
| SMYRIL / XPWG | 12670 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| TEISTIN / OW2190 | 1260 | Departed | ||
| SMYRIL / XPWG | 12670 | Departed | ||
| ERLA KONGSDOTTIR / OW2019 | 187 | Departed |
Got a question?
Duty Officer
+298 211 762
vaktinth@torshavn.fo